Property Attributes
- MLS#B1707727
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityBoston
- AreaBoston
- NeighborhoodBoston
- Zip14025
- StyleRanch
- Year Built1959
- Taxes$ 4965
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.4017 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Set in a quiet residential neighborhood in the Boston Hills, this 1,308 square foot ranch offers an easy single level floor plan with more space than first meets the eye. The open kitchen and dining area features stainless steel appliances, a breakfast bar overlooking the living room, and sliding glass doors leading directly to the deck and pool. Original hardwood floors run throughout the living room, while three bedrooms with good closets and an updated full bath complete the main level. The full basement adds substantial usable space with a newly finished bonus room, plus ample storage and utility areas. Outside, the spacious, fully fenced backyard offers a well maintained above ground pool, deck, storage shed, and privacy. Several major improvements have already been completed, including whole home spray foam insulation in 2025 and an installed 29-panel solar energy system, providing the added benefit of reduced energy costs. An attached two car garage and paved driveway complete the property. Well built structurally with key updates already completed, this home is ready to enjoy now with plenty of room to build value over time.
| Price History | |
|---|---|
| 8/18/2026 | Listed $289,000 |
| 9/16/2026 | 5$274,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Solar,Zoned,Baseboard,HotWater |
| Cooling | Zoned |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | AboveGround |
| Construction Materials | Brick,SprayFoamInsulation,VinylSiding |
| School District | Hamburg |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Boston |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Boston State Rd.,turn onto Hillcroft Dr. Property will be on your left,look for sign. Follow GPS. |
| City | Boston |
| Senior Community Y/N | No |
| High School District | Hamburg |
| MLS Area | Boston-142600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17500.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4965.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/j6qLvAzCBQ68aUx6rr9T6r?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | Hamburg |
| Elementary School District | Hamburg |
| Tax Assessed Value | 130000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalLivingRoom,LivingDiningRoom,PullDownAtticStairs,SlidingGlassDoors,BedroomOnMainLevel,ConvertibleBedroom |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Pool |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4017 |
| Foundation Details | Block |
| Building Area Total | 1308.0 |
| Lot Dimensions | 100X175 |
| Lot Size Acres | 0.4017 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing