Property Attributes
- MLS#S1646377
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBrownville
- AreaBrownville
- Zip13634
- StyleHistoricAntique
- Year Built1800
- Taxes$ 2198
- Price$ 237,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
As you walk in the front door the living room is to the left leading to a formal dining room. The kitchen has a nice pantry. Off the kitchen is a laundry room and bathroom. The back door opens to a seating area/mudroom with a wood stove. Up the stairs is a large landing area that could be used for a playroom, office, or seating area. With a few walls it could also be made into a bedroom. The primary bedroom has a large closet. Finishing the upstairs is a second bedroom with a closet and a small half bath. The backyard is oversized and private. A huge 2 story garage measures approximately 30x60. It has insulated doors and oil heat. Upstairs is a large open space that could be converted into living space. A storage shed measuring approximately 24x16 has plenty of space for lawn equipment, toys, storage, and more. The front porch just needs a swing or rocking chair to enjoy the gorgeous view. Newer metal roof provides peace of mind. Call today to schedule your private showing!
| Price History | |
|---|---|
| 10/29/2025 | Listed $279,000 |
| 11/18/2025 | 1$278,000 |
| 3/27/2026 | 4$269,000 |
| 6/1/2026 | 2$264,000 |
| 6/1/2026 | 7$247,000 |
| 6/27/2026 | 4$239,000 |
| 8/2/2026 | 1$238,000 |
| 8/30/2026 | 1$237,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | HistoricAntique |
| Construction Materials | WoodSiding |
| School District | General Brown |
| Year Built | 1800 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | Brownville |
| Senior Community Y/N | No |
| High School District | General Brown |
| MLS Area | Brownville-222689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2198.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1646377 |
| Standard Status | Active |
| Middle/Junior School District | General Brown |
| Elementary School District | General Brown |
| Tax Assessed Value | 120000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 38 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,SeparateFormalLivingRoom,CountryKitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.0 |
| Foundation Details | Stone |
| Building Area Total | 1232.0 |
| Lot Dimensions | 151X431 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing