Property Attributes
- MLS#S1647476
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWilna
- AreaWilna
- Zip13665
- StyleHistoricAntique
- Year Built1880
- Taxes$ 1742
- Price$ 65,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.3172 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Looking for the perfect project? Look no further! This 4 bedroom, 1 full bath home with a large detached garage is nestled in the beautiful Adirondack Foothills. Offering easy commuting access to Fort Drum- just 20 minutes away! This property combines convenience with small-town charm. With its solid bones and great location, this home is the ideal canvas to create your true dream home. Let your vision run wild and bring this property to life!
| Price History | |
|---|---|
| 10/29/2025 | Listed $81,000 |
| 11/20/2025 | 3$79,000 |
| 2/26/2026 | 2$78,000 |
| 5/15/2026 | 4$75,000 |
| 9/23/2026 | 14$65,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Wood,ForcedAir,Stove |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | HistoricAntique |
| Construction Materials | WoodSiding |
| School District | Carthage |
| Year Built | 1880 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Carthage,take NYS Route 3 toward Natural Bridge. In Natural Bridge,the home will be on the left-hand side,approximately the sixth house past the gas station. |
| City | Wilna |
| Senior Community Y/N | No |
| High School District | Carthage |
| MLS Area | Wilna-226089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13818.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1742.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1647476 |
| Standard Status | Active |
| Middle/Junior School District | Carthage |
| Elementary School District | Carthage |
| Tax Assessed Value | 75000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 45 |
Interior Features
| Interior Amenities | CeilingFans,KitchenFamilyRoomCombo |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,PropaneTankOwned |
|---|---|
| Parking Features | Detached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3172 |
| Foundation Details | Stone |
| Building Area Total | 1410.0 |
| Lot Dimensions | 94X147 |
| Lot Size Acres | 0.3172 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing