Property Attributes
- MLS#S1685094
- TypeSingle Family
- Listing Status Active
- CountyCORTLAND
- CityCortlandville
- AreaCortlandville
- NeighborhoodCortlandville
- Zip13803
- StyleColonial
- Year Built1928
- Taxes$ 8731
- Price$ 329,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4356
- Lot Size2.58 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
INVESTORS WANTED!!! CURRENTLY SUCCESSFUL AIR BNB!!! Discover the perfect blend of space, serenity, and modern comfort in this stunning 7-bedroom, 3.5-bathroom retreat nestled in the picturesque Hoxie Gorge, within the McGraw School District. Spanning an impressive 4,356 square feet, this move-in-ready home offers room to roam and relax in style. Step through the foyer, complete with generous storage, and into the first of multiple living areas. The open-concept kitchen, features granite countertops, flows effortlessly into the dining space and bonus living room—creating a seamless space for gatherings and everyday living. Step outside onto the large deck to unwind to the sounds of a babbling brook, or enjoy sunny afternoons in the fully fenced inground pool—perfect for entertaining. The super-private primary suite offers a luxurious escape with its jacuzzi tub, while many updated mechanicals throughout provide modern peace of mind. Best of all, this home comes fully furnished, making your transition effortless and inviting endless lifestyle possibilities. Don’t miss your chance to own this one-of-a-kind retreat—where comfort meets country charm!
| Price History | |
|---|---|
| 7/21/2026 | Listed $329,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Zoned,Baseboard,HotWater |
| Cooling | Zoned |
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasOven,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | InGround |
| Construction Materials | VinylSiding |
| School District | McGraw |
| Year Built | 1928 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Cortland |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Cortlandville |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 11: River Rd. to Port watson 3.8 miles to Hoxie Gorge Rd. Slight Left .3 miles on your right |
| City | Cortlandville |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | McGraw |
| MLS Area | Cortlandville-112289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112385.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8731.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1685094 |
| Standard Status | Active |
| Middle/Junior School District | McGraw |
| Elementary School District | McGraw |
| Tax Assessed Value | 200000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1685094 |
Interior Features
| Interior Amenities | BreakfastArea,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,Furnished,GraniteCounters,CountryKitchen,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite,Programmabl |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Pool,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Storage |
| Lot Features | IrregularLot,RuralLot,Wooded |
| Water Source | Well |
| Lot Size Area | 2.58 |
| Foundation Details | Block,Stone |
| Building Area Total | 4356.0 |
| Lot Dimensions | 225X114 |
| Lot Size Acres | 2.58 |
| Frontage Length | 362 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing