Property Attributes
- MLS#S1688267
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWatertown Town
- AreaWatertown-Town
- Zip13601
- StyleRanch
- Year Built1988
- Taxes$ 2280
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.9125 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home! This charming 3-bedroom, 1-bathroom ranch is an absolute must-see, situated on a sprawling full acre of land within the highly desirable South Jefferson School District.The heart of the home features a bright, cozy kitchen perfect for daily meals. In addition to the spacious yard, you'll enjoy the convenience of a 1-stall garage and a handy storage shed for all your tools and outdoor gear. Fenced iin yard for those fur babies. Nestled in an unbeatable location, you get the best of both worlds: close proximity to the city with just enough distance for that peaceful, just-outside-the-city feel.
| High School |
|---|
| South Jefferson High |
| Price History | |
|---|---|
| 6/6/2026 | Listed $229,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane |
| Cooling | CentralAir |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | South Jefferson |
| Year Built | 1988 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go to outer Massey Street road,Cross I-81 overpass and about 1/2 mile down road house will be on the left or take I-81 to the Watertown Center exit and go to CR 63. |
| High School | South Jefferson High |
| City | Watertown Town |
| Senior Community Y/N | No |
| High School District | South Jefferson |
| MLS Area | Watertown-Town-225800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39750.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2280.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1688267 |
| Standard Status | Active |
| Middle/Junior School District | South Jefferson |
| Elementary School District | South Jefferson |
| Tax Assessed Value | 63500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,BedroomOnMainLevel |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Varies |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Fence,PropaneTankLeased |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,Driveway |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 0.9125 |
| Foundation Details | Poured |
| Building Area Total | 1215.0 |
| Lot Dimensions | 150X265 |
| Lot Size Acres | 0.9125 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing