Property Attributes
- MLS#S1706496
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityRome
- AreaRome-Outside
- Zip13440
- StyleManufacturedHome,MobileHome
- Year Built2014
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Central New York Information Services (CNYIS)
Property Description
If you've been searching for a newer, beautifully updated double-wide home, your search ends here! This inviting 3-bedroom, 2-full-bath home is located in a fabulous location and offers the perfect blend of style and functionality. The open-concept floor plan features a spacious kitchen with newer appliances that flows seamlessly into the living and dining areas, making it ideal for everyday living and entertaining. The private primary suite includes a generous bedroom and a full en-suite bath. Additional highlights include a newer storage shed, recently landscaped and modern updates throughout, and a move-in-ready interior. Don't miss the opportunity to make this wonderful home yours!
| Price History | |
|---|---|
| 8/12/2026 | Listed $134,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | Westmoreland |
| Year Built | 2014 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedHome |
| County | Oneida |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 233 to Sunrise Blvd |
| City | Rome |
| Senior Community Y/N | No |
| High School District | Westmoreland |
| MLS Area | Rome-Outside-301389 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1706496 |
| Standard Status | Active |
| Middle/Junior School District | Westmoreland |
| Elementary School District | Westmoreland |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | BreakfastBar,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1456.0 |
| Lot Dimensions | 100X80 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing