Property Attributes
- MLS#S1716856
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityRemsen
- AreaRemsen
- NeighborhoodRemsen
- Zip13438
- StyleManufacturedHome,MobileHome
- Year Built1991
- Taxes$ 2318
- Price$ 139,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size6.27 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Come check out this affordable single family home set on a beautiful 6.28 acre lot on a quiet country road in Remsen. This low maintenance home has a large living room, two bedrooms and one full bathroom. This beautiful lot is a sportsman's paradise with abundant deer, turkey and the occasional bear. There is a beautiful pond on one side of the property on the neighbor's land with amazing trout fishing nearby. Snowmobilers will also appreciate the nearby trail systems, especially the trail systems not far away in Old Forge. House is located just a few minuttes off of NYS Route 12 & Route 365. This home is equipped with a full GENERAC generator that will automatically kick on as soon as the power goes out. You will love the peace & quiet here in this wooded paradise. Cash or mobile home financing will work here.
| Elementary School | Middle School | High School |
|---|---|---|
| Remsen Elementary | Other - See Remarks Middle School | Remsen Junior-Senior High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $139,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir,WallFurnace |
| Cooling | WindowUnits |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,WaterPurifierOwned,WaterSoftenerOwned |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | AtticCrawlHatchwaysInsulated,Frame,Other,SeeRemarks,VinylSiding,WoodSiding,CopperPlumbing,PexPlumbing |
| School District | Remsen |
| Year Built | 1991 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Fleetwood |
| Property Subtype | ManufacturedOnLand |
| Community Features | TrailsPaths |
| County | Oneida |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Appliances |
| Subdivision Name | Remsen |
| Garage Y/N | No |
| Other Structures | PoultryCoop,Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 365...Take a right on James Road to Jones Road. |
| High School | Remsen Junior-Senior High |
| City | Remsen |
| Senior Community Y/N | No |
| High School District | Remsen |
| MLS Area | Remsen-305289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 273121.0 |
| Elementary School | Remsen Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 2318.0 |
| Body Type | SingleWide |
| Middle/Junior High School | Other - See Remarks |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716856 |
| Standard Status | Active |
| Middle/Junior School District | Remsen |
| Elementary School District | Remsen |
| Tax Assessed Value | 25000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716856 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,CountryKitchen,NaturalWoodwork,BedroomOnMainLevel,MainLevelPrimary,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Laminate,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,GravelDriveway,Porch,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage,Other |
| Lot Features | Agricultural,IrregularLot,Wooded |
| Water Source | Well |
| Lot Size Area | 6.27 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 728.0 |
| Lot Dimensions | 317X1087 |
| Lot Size Acres | 6.27 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing